Well to start with, let us look at the population of the Isle of Wight and its distribution compared with the railway system at its height.
Town/village | Pop\K |
---|---|
Isle of Wight | 140 |
Ryde | 30 |
Newport | 23 |
Cowes | 17 |
Shanklin | 8 |
Ventnor | 7 |
Sandown | 5 |
Freshwater | 5 |
Bembridge | 4 |
Wooten | 4 |
Totland | 3 |
Brading | 2 |
Yarmouth | 1 |
I suspect the above figures do not include all of the Newport Sprawl (Carisbrooke etc.).
All population counts from Wikipedia, 27 March 2011.